Duration: 2 Years
All amounts in Zambian Kwacha (ZMW)
| S/No. | DESCRIPTION | YEAR 1 (CRAFT 1/TRADE TEST) | YEAR 2 | ||||
|---|---|---|---|---|---|---|---|
| TERM 1 | TERM 2 | TERM 3 | TERM 1 | TERM 2 | TERM 3 | ||
| 1 | Tuition Fee | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 |
| 2 | Lodging (Bed space, electricity & water) | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 |
| 3 | TEVETA Registration | 100.00 | - | - | - | - | - |
| 4 | Internet Fee | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
| 5 | Examination Registration & Centre Fees | - | - | 1,915.00 | - | - | 1,715.00 |
| 6 | Examination Materials | - | - | 500.00 | - | - | 500.00 |
| 7 | General Purpose Fund (Medical, Transport, etc.) | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| 8 | Library Fee | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
| 8 |
Other Requirements refer (NOTE 1) Sports, Application Form, Union, ID Card, Maintenance, EIZ Membership |
1,080.00 | 590.00 | 590.00 | 890.00 | 590.00 | 590.00 |
| TOTAL PER TERM (ZMW) | 4,475.00 | 3,885.00 | 6,300.00 | 4,185.00 | 3,885.00 | 6,100.00 | |
| S/No. | DESCRIPTION | ONCE OFF (ZMW) | PER TERM (ZMW) |
|---|---|---|---|
| 1 | Sports Fee | - | 300.00 |
| 2 | Application Form (Non-refundable) | 150.00 | - |
| 3 | Students Union Fee | - | 40.00 |
| 4 | Student Identity Card | 40.00 | - |
| 5 | Maintenance Fee | - | 250.00 |
| 6 | EIZ Membership Fee (per year) | 300.00 | - |
| TOTAL | 490.00 | 590.00 | |